University System of Ohio Opportunities
Choose Ohio First Research Scholarship
STEM Program by Names
Ohio Consortium for Bioinformatics
Academic Areas Involved: Electrical Engineering and Computer Science, Plant and Environmental Biology, Biomedical Engineering, Molecular and Cellular Biology
Institution* |
Name |
Phone |
|
| Ohio University | Dr. Lonnie Welch | 740.593.1575 | welch@ohio.edu |
| Bowling Green State University | Dr. Neocles Leontis | 419.372.8663 | leontis@bgsu.edu |
| Case Western Reserve University | Dr. GQ Zhang | 216.368.0382 | gqz@eecs.cwru.edu |
| Central State University | Dr. Anthony Arment | 937.376.6357 | aarment@centralstate.edu |
| Clark State Community College | Dr. Kelly Hall | 937.328.7937 | hallk@clarkstate.edu |
| Miami University | Dr. Q.Q. Li | 513.529.4256 | liq@muohio.edu |
| Ohio State University | Dr. Erich Grotwold | 614.292.2483 | grotewold.1@osu.edu |
| Shawnee State University | Dr. Jeff Bauer | 740.351.3421 | jbauer@shawnee.edu |
| University of Akron | Dr. Zhong-Hui Duan | 330.972.6773 | duan@uakron.edu |
| University of Cincinnati | Dr. Bruce Aronow | 513.984.2905 | bruce.aronow@cchmc.org |
| University of Toledo | Dr. Robert Blumenthal | 419.383.5422 | robert.blumenthal@utoledo.edu |
| Wittenberg University | Dr. Eric Stahlberg | 937.327.7858 | estahlberg@wittenberg.edu |
| Wright State University | Dr. Michael Raymer | 937.775.5110 | michael.raymer@wright.edu |
*click school name to go to Web site

