University System of Ohio Opportunities
Choose Ohio First Research Scholarship
STEM Program by Names
Student Success in Mathematics
Academic Areas Involved: Mathematics
Institution |
Name |
Phone |
|
| Cleveland State University | Dr. Barbara Margolius | 216.687.5559 | b.margolius@csuohio.edu |
| Case Western Reserve University | Dr. Randall Deike | 216.368.5445 | randall.deike@case.edu |
| Cuyahoga Community College | Ms. Sonja Thomas | 216.987.4459 | sonja.thomas@tri-c.edu |
| Kent State University | Dr. Jenya Soprunova | 330.672.9086 | soprunova@math.kent.edu |
| University of Akron | Dr. Joseph Wilder | 330.972.7400 | wilder@uakron.edu |
| Youngstown State University | Dr. Steve Rodabaugh | 330.941.3609 | rodabaug@math.ysu.edu |

