University System of Ohio Opportunities
Choose Ohio First Research Scholarship
Choose Ohio First Scholarship Programs
*University System of Ohio school
By Program |
|
Name |
Academic Areas |
| Science & Math Education in Action | Education and Teaching, Intervention Services, Mathematics, Chemistry and Physics |
| Building the Nursing Workforce in Northeastern Ohio | Nursing |
| Diversifying Ohio in STEM (DO-STEM) | Mathematics and Computer Sciences, Natural Science, Manufacturing Engineering Department, College of Education and Water Resource Management |
| The Choose Ohio First Engaged Scholarship Program in Bioscience and Healthcare | Mathematics, Physics, Chemistry, Biology, Psychology, Health Sciences, Chemical and Biomedical Engineering, Education and Nursing |
| Student Success in Mathematics | Mathematics |
| Integrated Science Training for Northeast Ohio's Future Biomedical and Biotechnology Workforce | Biological Sciences, Chemistry, Physics, Biotechnology |
| Improving STEM Teacher Preparation: A Long Term Investment (D-STEM) | Botany, Chemistry/Biochemistry, Educational Leadership, Educational Psychology, Geology, Mathematics/Statistics, Microbiology, Physics, Teacher Education, Zoology |
| Ohio Consortium for Bioinformatics | Electrical Engineering and Computer Science, Plant and Environmental Biology, Biomedical Engineering, Molecular and Cellular Biology |
| Ohio House of Science and Engineering: Success in STEM through Collaboration | Mathematics, Physical Science, Education, Human Ecology |
| STEM Undergraduate Engagement in an Engineering Environment | College of Engineering, Natural Sciences and Honors College |
| Coming out of the Pipeline: The UC Interdisciplinary Pathway to STEM Professionals | All departments in the colleges of Medicine and Engineering |
| Diversifying Yield and Retention in Engineering, Mathematics and Science | Biology, Chemistry, Engineering, Environmental Studies, Mathematics, Geology and Physics |
| Strengthening the PK-8th Grade Mathematics and Science Teacher Pipeline with an Integrated STEM Education Curriculum | Education, Criminal Justice, Human Services, Mathematics, Physics, Biology, Chemistry, Geology |
| URG Choose Ohio First STEM Scholarship Program | School of Sciences and Technology, School of Education and School of Nursing |
| Choose Ohio First for Engineering Entrepreneurship (COFFEE) Scholarship | Choose Ohio First for Engineering Entrepreneurship (COFFEE) Scholarship |
| Pharmacy Scholarships | Pharmacy |
| Growing the STEMM Pipeline in the Dayton Region - Becoming an International Center of Excellence for Human Effectiveness/Human Performance | College of Science and Mathematics, College of Engineering and Computer Science |
| Creating Affordable and Effective Educational Pathways in Information Technology | Business Administration |
| Future Scientists of Ohio | Mathematics and Physical Sciences, Biological Sciences, Engineering |
| Improving Retention and Learning of STEM Students through Learning Communities | Environmental Studies and Biology |
| Engineering Across the Pipeline | Engineering, Science |
| Building Ohio's Sustainable Energy Future | Physics, Astronomy, Environmental Sciences, Chemistry, Mathematics, Engineering |
| STEM Degrees and Careers for Ohioans with Disabilities, Including Veterans: COF Scholarships in Support of the NSF-Funded Regional Alliancein Disability (OSAA) | Science, Technology, Engineering, Mathematics, Medicine |
| Choose Appalachian Teaching: Building a Community of Mathematics and Science Teachers for Southeastern Ohio | Biological Sciences, Chemistry, Biochemistry, Educational Studies, Environmental and Plant Biology, Geological sciences, Mathematics, Physics and Astronomy, Teacher Education |
| Master Degrees as Conduits to Recruiting, Retaining and Upgrading the Ohio STEM Workforce | Mathematics, Biological Sciences, Molecular and Cellular Physiology, Radiology, Engineering |
| Northeast Ohio Biosciences Career Pathway Initiative | Biology, Chemistry, Geology, Physics |
| Enhancing the Success of Future Health Professionals through Synergistic Cross-Collegiate Programming | Nursing, Allied Health Sciences |
| The Cincinnati STEM Hub Partnership: A New Model for Preparing the Next Generation of Dynamic and Innovative Secondary STEM Educators | Education, Human Services, Criminal Justice, Engineering, Arts & Sciences |

