University System of Ohio Opportunities
Choose Ohio First Research Scholarship
Choose Ohio First Intent to Submit FY2009
| Prop No. | Lead Institution | Collaborating Institutions | Working Title | Contact | |
|---|---|---|---|---|---|
| 0901 | Bowling Green State University | Terra Community College; University of Findlay | Ohio PROMISE Project for 2009 Choose Ohio First Scholarship Program | T. Carter Gilmer | cgilmer@bgsu.edu |
| 0902 | University of Rio Grande | Hocking College; OUCOM; Washington State Community College; Rio Grande Community College | The URG FY2009 Choose Ohio First Scholarship Program | Barbara Hatfield | hatfield@rio.edu |
| 0903 | Ohio University (COM) | Wilberforce University; Central State University; University of Rio Grande; Shawnee State University; Cleveland State University; University of Toledo | OU-COM Access: Strengthening the Pathway to Ohio Medicine | Patricia Burnett | burnett@oucom.ohiou.edu |
| 0904 | Heidelberg College | Terra Community College; Owens Community College | Modeling of a 36 Year Comprehensive Tributary Loadings Database and High Resolution Aerial Surveillance for Environmental Sciences: Research and Teaching Applications for the 21st Century | Gary Winston | gwinston @heidelberg.edu |
| 0905 | University of Toledo | N/A | Training the Rehabilitation Clinician-Scientist: Ohio's Combined DPT-PhD | Andrew Meszaros | andrew.meszaros@utoledu.edu |
| 0906 | University of Cincinnati | Cincinnati State; Sinclair Community College | Enhancing the Success of Future Health Professionals through Synergistic Cross-Collegiate Programming | Thomas Cruse | thomas.cruse@uc.edu |
| 0907 | University of Cincinnati | Ohio University; University of Dayton; Wright State University | Master degrees as Conduits to Recruiting, Retaining and Upgrading Ohio's STEM work Force | Thomas Cruse | thomas.cruse@uc.edu |
| 0908 | University of Cincinnati | Cincinnati State | The Cincinnati STEM Hub Partnership: A New Model for Preparing the Next Generation of Dynamic Innovative Secondary STEM Educators | Thomas Cruse | thomas.cruse@uc.edu |
| 0909 | Wilmington College | University of Toledo ; Cincinnati State | Creating Affordable and Effective Educational Pathways in Information Technology | Betty Shaffer | bettys@wilmington.edu |
| 0910 | Miami University | Cincinnati State; Columbus State Community College; James A Rhodes Community College; North Central State Community College; Shawnee State University; Sinclair Community College; Southern State Community College; Terra Community College; Washington State Community College; Zane State College | Choose Ohio First: Passport to Success | Jeffrey Herbst | herbstj@muohio.edu |
| 0911 | Miami University | Sinclair Community College; Cincinnati State Community College | STEM from A to B | Jeffrey Herbst | herbstj@muohio.edu |
| 0912 | Miami University | Xavier University | Going Full STEM: Creating and Sustaining Partnerships on Multiple Levels, K-16 and Beyond | Jeffrey Herbst | herbstj@muohio.edu |
| 0913 | Walsh University | University of Akron | N/A | Jean Defazio | jdefazio@walsh.edu |
| 0914 | University of Toledo | N/A | Increasing Women in STEMM through Scholarship, Service and Support | Charlene Gilbert | cgilber7@UTNet.Utoledo.edu |
| 0915 | Wright State University | University of Dayton; Central State University; Wittenberg University; Clark State Community College; Edison Community College; Sinclair Community College | Dayton Regional Alliance for Innovation in STEM Education (Dayton RAISE): Preparing Innovative STEM Educators for Diverse 21st Century Schools | Lillie Howard | lillie.howard@wright.edu |
| 0916 | Wright State University | University of Cincinnati; Cincinnati State; University of Toledo; Central State University; Clark State Community College; Sinclair Community College; Owens Community College; | A National Model for Engineering Mathematics Education: Increasing Student Success in Ohio's Engineering Programs Through Collaborative Curricular Innovation | Lillie Howard | lillie.howard@wright.edu |
| 0917 | Wright State University | Ohio State University; Columbus State Community College; Sinclair Community College; Clark State Community College | STEM Degrees and Careers for Ohioans with Disabilities, including Veterans: Choose Ohio First Scholarships in Support of the NSF-Funded Regional Alliance in Disability (OSAA) | Lillie Howard | lillie.howard@wright.edu |
| 0918 | Wright State University | N/A | Premier Health Partners' Scholars Program | Lillie Howard | lillie.howard@wright.edu |
| 0919 | Wright State University | Central State University; Clark State Community College; Sinclair Community College; University of Dayton | STEAM3 (Science, Technology, Engineering, Arts, Mathematics, Medicine and Music): Educating 21st Century Teachers to Use Art and Music to Teach STEM | Lillie Howard | lillie.howard@wright.edu |
| 0920 | Wright State University | Central State University; Wilberforce University; Clark State Ccommunity College; Sinclair Community College | A Model for Engineering Education: Increasing Teacher Training and Success in Educating K-12 Students | Lillie Howard | lillie.howard@wright.edu |
| 0921 | Shawnee State University | Southern State Community College; Rio Grande Community College; Washington State Community College; Ohio University | Connecting the Dots - Attracting New STEM Teachers Through Coordinated Scholarship Programs | Jeff Bauer | jbauer@shawnee.edu |
| 0922 | Ohio University | Kent State University; Shawnee State University; Washington State Community College | Interactive Virtual Environments in the Engineering and Technology Curriculum | Hans Kruse | kruse@ohio.edu |
| 0923 | University of Toledo | N/A | Increasing STEMM Enrollment Through Dual Enrollment | Dennis Lettman | Dlettma@UTNet.Utoledo.Edu |
| 0924 | Kent State University | Lakeland Community College; Lorain County Community College | Mathematics Enriched STEM Curricula | Austin Melton | amelton@kent.edu |
| 0925 | University of Toledo | Owens Community College; Terra Community College; Northwest State Community College | Building Ohio Talent for a Sustainable Energy Future | Geoffrey Martin | GMARTIN@UTNet.Utoledo.Edu |
| 0926 | Cleveland State University | N/A | Engineering Across the Pipeline | Lisa Camp | l.camp@csuohio.edu |
| 0927 | Youngstown State University | Hiram College; Lake Erie College; Mount Union College; Slippery Rock University; Thiel College; Westminster College | Integrated BS/MS Programs with Focus in Materials Science and Engineering | Stephen Rodabaugh | rodabaug@math.ysu.edu |
| 0928 | Ohio University | Shawnee State University; Rio Grande University; Marietta College; Muskingum College | Building a Community of Mathematics and Science Teachers for Southeastern Ohio | Aimee Howley | howley@ohio.edu |
| 0929 | Case Western Reserve University | University of Akron | Preparing Ohio New-Economy Engineers | Patrick Crago | patrick.crago@case.edu |
| 0930 | Hiram College | Kent State University; NEOUCOM | Expanding the Neuroscience Workforce | Kimberley Phillips | phillipsk@hiram.edu |
| 0931 | Ohio State University | N/A | STEM Entrepreneurship by Design - Socially Responsible and Economically Viable Approaches | Susan Olesik | olesik@chemistry.ohio-state.edu |
| 0932 | Ohio University | Ashland University; Marietta College; Shawnee State University; Wright State University | Applied Physics: Education of Future Technology Leaders | Ken Hicks | hicks@ohio.edu |
| 0933 | Ohio University | University of Akron; Kent State University; Ohio State University; Wright State University; University of Dayton; University of Toledo; Sinclair Community College; Edison Community College; Central State University | The Ohio Energy Scholars Program: Preparing Students for the Future of Energy | Scott Miller | millers1@ohio.edu |
| 0934 | Ohio State University | Wright State, | Technology Entrepreneurship and Commercialization (TEC): The Frontier 100 | Michael Camp | camp.1@osu.edu |
| 0935 | Ashland University | Ohio State University; North Central State Community College; Lorain County Community College | North Central Ohio STEM Teaching Preparation Initiative | Frank Pettigrew | FPETTIGR@ashland.edu |
| 0936 | Ashland University | Ohio State University; Lakeland Community College; Stark State | Northeast Ohio Biosciences Career Pathway Initiative | Frank Pettigrew | FPETTIGR@ashland.edu |
| 0937 | Kent State University | N/A | Nursing | Carol Gardner | cgardne2@kent.edu |
| 0938 | Hiram College | Kent State University; University of Akron | Improving the retention and learning of students in STEM subjects through learning communities | Dennis Taylor | taylordj@hiram.edu |
| 0939 | Kent State University | N/A | STEM Certification and Co-Op Program | Mary Hricko | mhricko@kent.edu |
| 0940 | University of Toledo | N/A | Engineering, Sustainability and Social Responsibility: Teaching Ohio's Builders of an Ethical Future | Charles Blatz | CBlatz@UTNet.UToledo.Edu |
| 0941 | Ohio State University | Columbus State Community College; University of Toledo; Muskingum College; Ohio University; Wright State University | Ohio State University STEM Education | Joseph Alutto | Alutto.1@osu.edu |

